Multimedia 2016 - 2018
2018
2018/11/03 | |
2018/09/15 | |
2018/09/09 | |
2018/08/25 | Nijmegen, Netherlands |
2018/08/18 | |
2018/08/17 | Karlskoga, Sweden |
2018/08/11 | Bonn, Germany |
2018/08/04 | Oberhausen, Germany |
2018/07/28 | Kassel, Germany |
2018/05/26 | |
2018/05/12 | Vechta, Germany |
2018/04/21 | London, UK |
2018/01/13 | Kazan, Russia |
2017
2017/12/15 + 16 | Gothenburg, Sweden |
2017/11/05 | Kaliningrad, Russia |
2017/08/05 | Oberhausen, Germany |
2017/07/22 | Schwäbisch Gmünd, Germany |
2017/06/14 | Wroclaw, Poland |
2017/06/10 | Rüsselsheim, Germany |
2017/05/27 | Mexico City, Mexico |
2017/05/13 | Madrid, Spain |
2017/01/28 | Lima, Peru |
2016
2016/11/18 | Riga, Lativia |